Meet the governors
Name | Representing | Group | Additional Role | Term of Office | Pecuniary/business interests |
---|---|---|---|---|---|
Tim Brand | Foundation (DBE) | Business | Wellbeing | 13-10-20 to 12-10-24 | None |
Emily Bowditch | Foundation (DBE) | SEND, EYFS | 16-02-20 to 15-02-24 | Parent | |
Clare Cole | Staff | 18-11-20 to 17-11-24 | Staff | ||
Jody Foy | Parents | Vice chair, PE, phonics and spelling, premises, health and safety | 27-11-18 to 26-11-2022 |
Parent RaceNation Events Ltd |
|
Mike Hampson | LA Governor | Business | Chair, maths, GDPR, reading (fluency and comprehension) | 20-6-18 to 19-6-22 | Parent |
David Harding | Foundation (DBE) | Treasurer of Governors’ Trust | 16-11-20 to 15-11-24 | None | |
Lesley Kellett | Parents | Safeguarding | 27-09-19 to 26-09-23 | Parent | |
Heather Pomeroy | Foundation (DBE) | Business | RE, spiritual development | 26-11-14 to 25-11-18, then 11-4-19 to 10-4-23 | None |
Elizabeth Reynolds | Head Teacher, ex officio | Education and Welfare | N/A | Staff | |
Leavers in previous year | |||||
Jane Twitty | Diocese, ex officio | Education and Welfare | SEND, spiritual development | left 16-10-20 | |
Tim Creegan | Foundation (DBE) | Education and Welfare | Governor training, Health and Safety, Pupil Premium | 12-9-16 to 11-9-20 | |
Gabi Manzi | Staff | 28-11-17 to 25-02-20 | |||
Penny Bolton | Foundation (DBE) | 16-10-18 to 28-11-19 | |||
Annette Price | Foundation (DBE) | Safeguarding | 16-10-15 to 15-10-19 | ||
Jennifer Bowes | Parents | Vice Chair | 20-2-18 to 15-5-19 | ||
Jane Bruce | Foundation (DBE) | Education and Welfare Lead | 30-11-17 to 10-03-19 |
Clerk to the governors: Teresa Oulds ([email protected])
Register of Pecuniary Interests
Attendance Record at Scheduled FGB Meetings Sept 2019-July 2020
(* = joined during the year, ** = left during the year)
All apologies were accepted by the FGB.
Governor | Attended | No. eligible to attend | Apologies |
Penny Bolton** | 2 | 2 | 0 |
Emily Bowditch* | 5 | 5 | 0 |
Tim Creegan | 9 | 10 | 1 |
Jody Foy | 9 | 10 | 1 |
Mike Hampson | 10 | 10 | 0 |
Lesley Kellett* | 9 | 9 | 0 |
Gabi Manzi** | 4 | 5 | 1 |
Heather Pomeroy | 4 | 10 | 6 |
Annette Price** | 1 | 1 | 1 |
Lizzie Reynolds | 10 | 10 | 1 |
Jane Twitty | 7 | 10 | 3 |