Meet the governors
| Name | Representing | Group | Additional Role | Term of Office | Pecuniary/business interests |
|---|---|---|---|---|---|
| David Brayshay | Parents | Business | Vice Chair, GDPR, | 4-10-23 to 3-10-27 | Parent |
| Clare Cole | Staff | Business | Sports premium | 22-11-24 to 21-11-28 | Staff |
| Mike Hampson | Local Authority | Business (Lead) | Chair, health and safety, equality and diversity, RE | 18-6-22 to 17-6-26 | None |
| Lesley Kellett | Parents | Education, welfare and ethos (Lead) | Safeguarding, attendance | 4-10-23 to 3-10-27 | None |
| Rick Pettipher | Foundation (DBE) | Education, welfare and ethos | 18-12-23 to 17-12-27 | Parent | |
| Elizabeth Reynolds | Head Teacher, ex officio | Education, welfare and ethos | N/A | Staff | |
| Katherine Stent | Foundation (DBE) | Education, welfare and ethos | SEND, EYFS, spiritual development | 11-06-2025 to 10-06-2029 | None |
| Mark Thomas | Foundation (DBE) | Business | Governors’ Trust Treasurer | 30-04-2025 to 29-04- 2029 | None |
| Leavers in previous year | |||||
Clerk to the governors: Vacancy – contact the school office via enquiries@longsuttonprimary.co.uk
Register of Pecuniary Interests and Attendance Record at Scheduled FGB Meetings
